- Property Info
- WalkScore
- Mortgage Info
- Share
Newly Renovated Bungalow On Large Private Lot In Port Hope's Central/West End. Steps To Historic Downtown, Stores, Shopping, Parks And Theatre. Lovely Home In Prestigious Neighbourhood. Pool Size Lot With Trees And Beautiful Garden. Main Floor, Open Concept To Enjoy. Open House Saturday And Sunday 1-3 Pm. A Wonderful Place To Live.
Includes Fridge, Stove, Dishwasher, Washer, Dryer, Smoke Detector, All Window Coverings And Elfs. Freshly Painted With New Floors And Kitchen. Nicely Landscaped And Re-Built Back Deck. Private, Quiet Backyard Oasis.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $3,400 |
Maintenance | N/A |
Days On Our Website | 67 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 66.00 x 150.00 |
Pool | None |
Area | Northumberland |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.57m x 6.30m | Hardwood Floor, Picture Window, Fireplace |
Main | Dining | 3.45m x 3.00m | Vinyl Floor, O/Looks Family, Open Concept |
Main | Kitchen | 3.45m x 4.17m | Vinyl Floor, Open Concept, Quartz Counter |
Main | Master | 3.86m x 2.93m | Hardwood Floor, Large Window, Closet |
Main | 2nd Br | 2.45m x 3.20m | Hardwood Floor, Large Window, Closet |
Main | Family | 3.35m x 2.74m | Hardwood Floor, W/O To Deck, Glass Doors |
Lower | Laundry | 1.83m x 1.83m | Concrete Floor, Closet |
Lower | 3rd Br | 4.22m x 4.47m | Laminate, Closet |
Lower | Rec | 5.00m x 4.00m | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Lower | 1 x 4 piece |
Listing Office: KELLER WILLIAMS NEIGHBOURHOOD REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
